X-Message-Number: 31332
Date: Tue, 13 Jan 2009 18:45:47 -0800 (PST)
From: 
Subject: Scientists offered cash to dispute climate study

Here's a freebie from Canada.

Vancouver, BC 2008 temperatures are lower in 2007, which in turn were
lower than in 2006, which in turn were lower than in 2005, which in turn
were lower than in 2004. As can be seen from the historical temperature
data below, a strong cooling trend has been in place since 2004, with 2008
looking to be the coolest year this century, with temperatures comparible
with the average temperature in the 1940's.

>From http://climate.weatheroffice.ec.gc.ca/climateData/monthlydata_e.html

Mean Temp C In Vancouver BC
     2008 2007 2006 2005 2004 2003 2002  2001 2000 1999 1998 1997  1996
Year      10.2 10.6 10.8 11.5 10.9 10.3E 10.2 10.1 10.2 11.3 10.8E  9.8E
Jan   2.8  3.0  6.3  3.7  4.1  6.3  4.2   5.1  3.5  5.0  4.5  3.9   2.9
Feb   5.5  5.9  4.3  4.3  5.9  4.6  4.8   3.8  5.1  5.5  7.1  5.0   4.3
Mar   5.9  7.4  6.5  8.4  8.1  7.3  4.3   6.7  7.0  6.4  7.9  6.3   6.7
Apr   7.6  8.9  9.3 10.1 11.1  9.3  8.7E  8.8  9.7  8.7  9.6  9.1  10.4
May  12.8 12.8 13.0 14.3 14.1 12.6 11.7  12.3 11.7 11.3 13.4 14.0  11.8E
Jun  14.4 15.2 16.7 15.6 17.3 16.8 16.4  14.7 15.6 14.5 16.5 15.6  15.2
Jul  17.8 18.8 18.7 18.1 19.7 19.1 17.9  17.2 17.5 16.6 19.3 17.7  18.2
Aug  17.8 17.8 17.6 19.0 19.3 18.6 17.9  17.5 17.1 18.3 19.1 19.0  18.1E
Sep  14.6 14.2 15.3 14.7 14.5 15.8 15.0  14.8 15.0 14.6 16.1 15.9  13.6
Oct        9.6 10.0 11.3 10.8 11.6  9.7  10.0 10.4  9.6 10.8 10.4E  9.6
Nov        5.9  5.7  5.6  6.8  4.6  7.7   7.8  5.5  7.8  7.9  7.4   5.0E
Dec        3.2  4.4  4.6  5.3  4.4  5.3   4.0  3.5  4.9  3.7  4.8   1.4
(Jan-Oct)
Ave: 11.0 11.6 12.0 12.0 12.7 12.3 11.5  11.2 11.4 11.2 12.6 11.8  11.2
Based on 10 months data, I estimate the average yearly temperature for 2008
to be about 9.7 C, same as in 1946.

Below are more historical average yearly temperatures for Vancouver, BC.


1995 1994 1993 1992 1991 1990 1989 1988 1987 1986 1985 1984 1983 1982
11.0 10.8 10.1 11.0 10.2 10.2 10.2 10.5 11.0 10.4  8.9  9.8 10.4  9.6

1981 1980 1979 1978 1977 1976 1975 1974 1973 1972 1971 1979 1969 1968
10.4  9.8 10.0 10.0  9.8  9.6  9.1  9.9  9.6  9.1  9.0  9.4  9.5  9.9

1967 1966 1965 1964 1963 1962 1961 1960 1959 1958 1957 1956 1955 1954
10.4  9.8  9.6  9.0 10.2 10.2 10.6 10.1  9.9 11.5  9.9  9.6  8.6  9.4

1953 1952 1951 1950 1949 1948 1947 1946 1945 1944 1943 1942 1941 1940
10.6  9.8  9.4  9.0  9.1  9.1 10.0  9.7  9.9 10.3  9.6 10.3 10.8 10.9

1939 1938 1937
10.1  9.6  9.0

Rate This Message: http://www.cryonet.org/cgi-bin/rate.cgi?msg=31332